Tivoli ELX 1.6 ELX 5dr
Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.6L
- Insurance Group 13D
- Standard Tax £195*
- CO2 149
Full Details
| Ssangyong Tivoli 1.6 Petrol ELX Manual | |
|---|---|
| Cash Price Of Vehicle | £14,995.00 |
| Customer Deposit | £3,598.86 |
| Amount To Finance | £11,396.14 |
| Interest Charges | £1,743.86 |
| Balance Payable | £13,140.00 |
| Payable By 60 Monthly Payments | £219.00 |
| Acceptance Fee With First Payment | £0.00 |
| Option Fee Payable With Final Payment | £0.00 |
| Total Amount Payable | £16,738.86 |
| Annual Percentage Rate (APR) | 5.9% |






