Ecosport Offer 1.0 EcoBoost 125 Zetec 5dr
Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.0L
- Insurance Group 12E
- Standard Tax £195*
- CO2 120
Full Details
FORD ECOSPORT 1.0 ECOBOOST ZETEC 5 DOOR 125PS
| Total Cash Price Of Vehicle | £16,545.00 |
| Customer Deposit | £1,920.12 |
| Amount To Finance | £14,624.88 |
| Interest Charges | £396.32 |
| Finance Facility Fee | £10.00 |
| Purchase Fee | £10.00 |
| Balance of Amount Payable | £15,014.20 |
| Total Amount Payable | £16,934.32 |
| Monthly Payments | £229.95 |
| Optional Final Payment | £6,716.00 |
| Mileage Per Annum | 6,000 |
| Excess Mileage Charge | £0.06 |
| Term (Months) | 36 |
| Rate Of Interest | 0.84% |
| Annual Percentage Rate (APR) | 1.2% |






