Cmax Offer 1.0 EcoBoost Zetec 5dr
Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.0L
- Insurance Group 14E
- Standard Tax £195*
- CO2 127
Full Details
FORD C-MAX 1.0 ECOBOOST ZETEC 5 DOOR 100PS
| Total Cash Price Of Vehicle | £18,545.00 |
| Customer Deposit | £2,083.27 |
| Amount To Finance | £16,461.73 |
| Interest Charges | £402.47 |
| Finance Facility Fee | £10.00 |
| Purchase Fee | £10.00 |
| Balance of Amount Payable | £16,884.20 |
| Total Amount Payable | £18,967.47 |
| Monthly Payments | £279.95 |
| Optional Final Payment | £6,786.00 |
| Mileage Per Annum | 6,000 |
| Excess Mileage Charge | £0.08 |
| Term (Months) | 36 |
| Rate Of Interest | 0.81% |
| Annual Percentage Rate (APR) | 1.2% |






